Product Details
| Assembly # | Description | Swing-bolt Length |
|---|---|---|
| 3912SL | Swing-bolt 3765SL / Wing-nut Assembly | 3.25″ |
| 3912SL002 | Swing-bolt 3765SL / Wing-nut Assembly w/ Pin and 1/4" Coil Pin | 3.25″ |
| 4137SL | Swing-bolt 3765SL / Sealed Wing-nut Assembly | 3.25″ |
| 4137SL001 | Swing-bolt 3765SL / Sealed Wing-nut Assembly without Grease | 3.25″ |
| 3569SL | Swing-bolt 3603SL / Wing-nut Assembly | 3.81″ |
| 4562SL002 | Swing-bolt 3929SL / Wing-nut Assembly w/ Pin and 1/4" Coil Pin | 4.5″ |
| 4561SL002 | Swing-bolt 3929SL / Hex-nut Assembly w/ Pin and 1/4" Coil Pin | 4.5″ |
| 4577SL002 | Swing-bolt 3069SL / Wing-nut Assembly w/ Pin and 1/4" Coil Pin | 5.13″ |
Engineering Bulletins
EB-07-03: Maintenance and Use of Betts Full Opening Pressure Manhole.






