- Product Details
- Repair Kits and Accessories
- Installation & Maintenance
- Engineering Bulletins
- Videos
- Prop 65
Product Details
Part # | Manhole Cover | Strongback and Latch | PRV Cover | Normal Vent | Weight |
---|---|---|---|---|---|
PPVL716AX* | Aluminum | Steel Zinc-plated | E-Coated Aluminum | 6496AL Aluminum | 20.1 lbs [9.1 kg] |
PPVL716BX* | Steel Zinc-plated | Steel Zinc-plated | E-Coated Aluminum | 6496AL Aluminum | 24.2 lbs [11.0 kg] |
PPVL716CX* | 304 Stainless | 304 Stainless | E-Coated Aluminum | 6496AL Aluminum | 24.2 lbs [11.0 kg] |
PPVL716DX* | 316 Stainless | 304 Stainless | E-Coated Aluminum | 6496AL Aluminum | 24.2 lbs [11.0 kg] |
* Last letter of part number designates seal material. See gasket material table.
|
Letter | Gasket Material |
---|---|
B | Nitrile (Buna-N) |
V | FKM Type A (Viton™ A) |
P | EPDM |
T | PTFE (w/ Nitrile or Silicone Core) |
W | White Hypalon |
See catalog page S80P0A for full list. |
Technical Specifications | ||
---|---|---|
PAF 406-98 Pressure Relief Valve | ||
Set Pressure (PRV Designed for 3.3 psig MAWP tank) | Min. 3.63 psig [25.0 kPa] | Max. 4.55 psig [31.4 kPa] |
Rated Air Flow Capacity | 494,084 SCFH @ 6.25 psig [13,992 SCMH @ 43.1 kPa] 294,985 SCFH @ 5psig [8,353 SCMH @ 34.5 kPa] |
|
Liquid Flow Capacity | 1,335 gpm @ 5.0 psig [5,053 lpm @ 34.5 kPa] | |
6496AL Normal Vent (P/V Vent) | ||
Pressure | Set 1.0 psig [6.9 kPa] | Flow Capacity 1,200 SCFH @ 3 psig [34 SCMH @ 20.7 kPa] |
Vacuum | Set Max .375 psig [Max 2.6 kPa] | Flow Capacityv 3,350 SCFH @ 1 psig [95 SCMH @ 6.9 kPa] |
Repair Kits and Accessories
Installation & Maintenance
Videos
Clamp-ring Style Manhole Installation Video #MV-PRV001
Prop 65
WARNING: This product can expose you to chemicals including Chromium (hexavalent compounds) which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov. For additional information on Betts products and Proposition 65 list please see: https://www.bettsind.com/prop-65/