Product Details
Assembly Number | Description | Weight | Max Air Pressure | Temp. Range ** | O-ring Material |
---|---|---|---|---|---|
AD22V1R-AABN | Single Valve Replacement for Locations Other than End Block * | 1.19 lbs [.54 kg] | 150 psi [10.3 bar] | -40°F to +250°F [-40°C to +121°C] | Nitrile (Buna-N |
AD22V1-AABN | 1 Compartment Stand-alone or End Block * | 1.19 lbs [.54 kg] | |||
AD22V2-AABN | 2 Compartment | 2.69 lbs [1.22 kg] | 150 psi [10.3 bar] | -40°F to +250°F [-40°C to +121°C] | Nitrile (Buna-N |
AD22V3-AABN | 3 Compartment | 3.97 lbs [1.80 kg] | 150 psi [10.3 bar] | -40°F to +250°F [-40°C to +121°C] | Nitrile (Buna-N |
AD22V4-AABN | 4 Compartment | 5.23 lbs [2.37 kg] | 150 psi [10.3 bar] | -40°F to +250°F [-40°C to +121°C] | Nitrile (Buna-N |
AD22V5-AABN | 5 Compartment | 6.09 lbs [2.76 kg] | 150 psi [10.3 bar] | -40°F to +250°F [-40°C to +121°C] | Nitrile (Buna-N |
AD22V6-AABN | 6 Compartment | 7.80 lbs [3.54 kg] | 150 psi [10.3 bar] | -40°F to +250°F [-40°C to +121°C] | Nitrile (Buna-N |
AD22V7-AABN | 7 Compartment | 9.06 lbs [4.11 kg] | 150 psi [10.3 bar] | -40°F to +250°F [-40°C to +121°C] | Nitrile (Buna-N) |
* AD22V1-AABN has pressed in ball plugs for use with stand-alone and end block. AD22V1R-AABN does not have plugs. ** Values shown are test results and actual results may vary due to service conditions. Water vapor or condensation in air lines will affect performance. If airline conditioner/antifreeze is used, it must be compatible with O-ring material. |
Prop 65
WARNING: This product can expose you to chemicals including Chromium (hexavalent compounds) which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov. For additional information on Betts products and Proposition 65 list please see: https://www.bettsind.com/prop-65/