Product Details
Part Number | Size and Connection | Weight lbs. [kg] |
---|---|---|
RVP3N*-** | 3" NPS | 12.8 [5.8] |
RVP4N*-** | 4" NPS | 13.2 [6.0] |
- An Example of a part number would be RVP3AT-25. This would have PTFE seals and be used on a 25 MAWP tank. - Part numbers with ECTFE (Halar®) coating as follows: RVPL3A*-**. "L" indicates ECTFE coated. - Values shown are test values. Actual results may vary due to service conditions. |
* Code | Material | Temp. Range |
---|---|---|
T | PTFE | -40°F - 400°F [-40°C - 204°C] |
F | Fluorosilicone | -50°F - 350°F [-45°C - 176°C] |
K | Kalrez | -20°F - 400°F [-28°C - 204°C] |
VB | FKM BLT | -15°F - 400°F [-26°C - 204°C] |
* Designates Seal Material |
**MAWP | Size | Set Pressure (PSIG) | Pressure Flow | Water Flow Rates (GPM) |
---|---|---|---|---|
25 | 3" | 30 | 379,462 SCFH @ 40 PSIG | 980 @ 40 psi |
25 | 3" | 30 | 409,558 SCFH @ 45 PSIG | 1050 @ 45 psi |
30 | 3" | 36 | 409,558 SCFH @ 45 PSIG | 1050 @ 45 psi |
35 | 3" | 42 | 457,740 SCFH @ 52.5 PSIG | 1075 @ 52.5 psi |
40 | 3" | 48 | 514,539 SCFH @ 60 PSIG | 1100 @ 60 psi |
25 | 4" | 30 | 389,482 SCFH @ 40 PSIG | 1000 @ 40 psi |
25 | 4" | 30 | 432,563 SCFH @ 45 PSIG | 1100 @ 45 psi |
30 | 4" | 36 | 432,563 SCFH @ 45 PSIG | 1100 @ 45 psi |
35 | 4" | 42 | 496,955 SCFH @ 52.5 PSIG | 1150 @ 52.5 psi |
40 | 4" | 48 | 564,486 SCFH @ 60 PSIG | 1200 @ 60 psi |
** Designates Tank MAWP |
Seal Kits & Accessories
Seal Kit part number: SK-RVPT*
*Mounting gasket not included in seal kit
Spanner wrench part number: 75825EY
Dis-assembly wrench number : 75819ZC