Product Details
Part Number | Size and Connection | Weight lbs. [kg] |
---|---|---|
RVC4F*-** | 4" TTMA FLG. | 18.2 [8.3] |
- An Example of a part number would be RVP3AT-25. This would have PTFE seals and be used on a 25 MAWP tank. - Part numbers with ECTFE (Halar®) coating as follows: RVPL3A*-**. "L" indicates ECTFE coated. - Values shown are test values. Actual results may vary due to service conditions. |
* Code | Material | Temp. Range |
---|---|---|
T | PTFE | -40°F - 400°F [-40°C - 204°C] |
F | Fluorosilicone | -50°F - 350°F [-45°C - 176°C] |
K | Kalrez | -20°F - 400°F [-28°C - 204°C] |
VB | FKM BLT | -15°F - 400°F [-26°C - 204°C] |
* Designates Seal Material |
**MAWP | Size | Set Pressure (PSIG) | Pressure Flow | Water Flow Rates (GPM) | Set Vacuum (PSIG) | Vacuum Flow |
---|---|---|---|---|---|---|
25 | 4" | 30 | 365,828 SCFH @ 40 PSIG | 1000 @ 40 psi | 1.5 | 12,500 SCFH @ 3.0 PSIG |
25 | 4" | 30 | 421,629 SCFH @ 45 PSIG | 1100 @ 45 psi | 1.5 | 12,500 SCFH @ 3.0 PSIG |
30 | 4" | 36 | 421,629 SCFH @ 45 PSIG | 1100 @ 45 psi | 1.5 | 12,500 SCFH @ 3.0 PSIG |
35 | 4" | 42 | 482,967 SCFH @ 52.5 PSIG | 1150 @ 52.5 psi | 1.5 | 12,500 SCFH @ 3.0 PSIG |
** Designates Tank MAWP |
Seal Kits & Accessories
Seal Kit part number: SK-RVCT*
*Mounting gasket not included in seal kit
Spanner wrench part number: 75825EY
Dis-assembly wrench number : 75819ZC