Product Details
Part Number | Size and Connection | Weight lbs. [kg] |
---|---|---|
RVC3S*-** | 3" NPS SWIVEL | 17.4 [7.8] |
RVC4S*-** | 4" NPS SWIVEL | 20.5 [9.3] |
- An Example of a part number would be RVC3ST-25. This would be a 3" NPT swivel mount with PTFE seals and be used on a 25 MAWP tank. - Part numbers with ECTFE (Halar®) coating as follows: RVCL3S*-**. "L" indicates ECTFE coated. - Values shown are test values. Actual results may vary due to service conditions. |
* Seal Material Code | Material | Temp. Range |
---|---|---|
T | PTFE | -40°F to +400°F [-40°C to +204°C] |
F | Fluorosilicone | -50°F to +350°F [-45°C to +176°C] |
K | Kalrez | -20°F to +400°F [-28°C to +204°C] |
VB | FKM BLT | -15°F to +400°F [-26°C to +204°C] |
Valve Size | ** Code Tank MAWP | Set Pressure | Rated Pressure Air Flow Capacity (out-breathing) | Water Flow Rate (Out) | Set Vacuum | Rated Vacuum Air Flow Capacity (in-breathing) |
---|---|---|---|---|---|---|
3" | 25 psig. [1.72 bar] | 30 psig [2.06 bar] | 360,569 SCFH @ 40 psig [10,210 SCMH @ 2.75 bar] 409,559 SCFH @ 45 psig [11,597 SCMH @ 3.10 bar] | 980 gpm @ 40 psig. 1,050 gpm @ 45 psig. | 1.5 psig [10.3 kPa] | 12,500 SCFH @ 3.0 psig [353 SCMH @ 206.8 kPa] |
3" | 30 psig. [2.06 bar] | 36 psig [2.48 bar] | 409,559 SCFH @ 45 psig [11,597 SCMH @ 3.10 bar] | 1,050 gpm @ 45 psig. | 1.5 psig [10.3 kPa] | 12,500 SCFH @ 3.0 psig [353 SCMH @ 206.8 kPa] |
3" | 35 psig. [2.41 bar] | 42 psig [2.89 bar] | 457,740 SCFH @ 52.5 psig [12,961 SCMH @ 3.62 bar] | 1,075 gpm @ 52.5 psig. | 1.5 psig [10.3 kPa] | 12,500 SCFH @ 3.0 psig [353 SCMH @ 206.8 kPa] |
3" | 40 psig. [2.75 bar] | 48 psig [3.31 bar] | 514,539 SCFH @ 60 psig [14,570 SCMH @ 4.13 bar] | 1,100 gpm @ 60 psig. | 1.5 psig [10.3 kPa] | 12,500 SCFH @ 3.0 psig [353 SCMH @ 206.8 kPa] |
4" | 25 psig. [1.72 bar] | 30 psig [2.06 bar] | 365,828 SCFH @ 40 psig [10,359 SCMH @ 2.75 bar] 421,629 SCFH @ 45 psig [11,939 SCMH @ 3.10 bar] | 1,000 gpm @ 40 psig. 1,100 gpm @ 45 psig. | 1.5 psig [10.3 kPa] | 12,500 SCFH @ 3.0 psig [353 SCMH @ 206.8 kPa] |
4" | 30 psig. [2.06 bar] | 36 psig [2.48 bar] | 421,629 SCFH @ 45 psig [11,939 SCMH @ 3.10 bar] | 1,100 gpm @ 45 psig. | 1.5 psig [10.3 kPa] | 12,500 SCFH @ 3.0 psig [353 SCMH @ 206.8 kPa] |
4" | 35 psig. [2.41 bar] | 42 psig [2.89 bar] | 487,967 SCFH @ 52.5 psig [13,817 SCMH @ 3.62 bar] | 1,150 gpm @ 52.5 psig. | 1.5 psig [10.3 kPa]1.5 | 12,500 SCFH @ 3.0 psig [353 SCMH @ 206.8 kPa] |
Replace ** in Part Number to Designate Cargo Tank MAWP in PSIG | ||||||
Notes: 1) Values shown are test values. Actual results may vary due to service conditions. 2) Set pressure is defined as point at which continuous flow is seen, felt or heard around the seat area. (nomenclature per ASME Section XII Part TR-110 and TTMA TB-126.) |
Seal Kits & Accessories
Seal Kit part number: SK-RVCT*
*Mounting gasket not included in seal kit
Spanner wrench part number: 75825EY
Dis-assembly wrench number : 75819ZC