Product Details
| Part Number | Part Number Description | # of LEDS | Cable or Wire | Current | |
|---|---|---|---|---|---|
| 920972 | ![]() | Stand Alone LED Flasher Lamp | 4 | None | .5 A max @ 12V |
| 920972CXXX | ![]() | Stand Alone LED Flasher Lamp | 4 | 2 way cable XXX= length of cable in inches | .5 A max @ 12V |
| 920972DXXX | ![]() | Stand Alone LED Flasher Lamp | 4 | 2 Way Male Plug (180 terminals) XXX = length of plug in inches | .5 A max @ 12V |
| 920973 | ![]() | Stand Alone LED Flasher Lamp | 12 | None | 1.2 A max @ 12V |
| 920973CXXX | ![]() | Stand Alone LED Flasher Lamp | 12 | 2 way cable XXX= length of cable in inches | 1.2 A max @ 12V |
| 920973DXXX | ![]() | Stand Alone LED Flasher Lamp | 12 | 2 Way Male Plug (180 terminals) XXX = length of plug in inches | 1.2 A max @ 12V |
| 29666FL | ![]() | LED Alternating Quad Flasher Control Module | n/a | 8" leads with #10 ring terminals | Green and Yellow Wires rated at 5 A each |










