Product Details
| Assembly Number | Description | Inlet Flange (6" Sump) | Outlet | Dimensions | Weight | Fb-MAX Per TTMA RP86 |
|---|---|---|---|---|---|---|
| EV46467ALTS | Short Radius Elbow | B.C.: 9.25" [235mm]" 12 Holes: .563" Dia. [14.3mm] | 4" Grooved O.D. 4.5" [114.3 mm] | A: 4.38" B: 6.25" | 16.4lbs | 35,000lbs. [15,876kg.] |
| EV46468ALTS | Short Radius Elbow | B.C.: 9.25" [235mm]" 12 Holes: .563" Dia. [14.3mm] | 4.5" Grooved O.D. 5.0" [127 mm] | A: 4.38" B: 6.25" | 16.4lbs | 35,000lbs. [15,876kg.] |
| EV46466ALTS | Short Radius Elbow | B.C.: 9.25" [235mm]" 12 Holes: .563" Dia. [14.3mm] | 4" TTMA Flanged B.C.: 5.88" [149mm] 8 Holes: .438" Dia. [11.1mm] | A: 4.38" B: 6.25" | 16.4lbs | 35,000lbs. [15,876kg.] |
| EV46473ALTS | Long Radius Elbow | B.C.: 9.25" [235mm]" 12 Holes: .563" Dia. [14.3mm] | 4" Grooved O.D. 4.5" [114.3 mm] | A: 9.75" B: 8.13' | 18.2lbs | 13,800lbs. [6,260kg.] |
| EV46474ALTS | Long Radius Elbow | B.C.: 9.25" [235mm]" 12 Holes: .563" Dia. [14.3mm] | 4.5" Grooved O.D. 5.0" [127 mm] | A: 9.75" B: 8.13' | 18.2lbs | 13,800lbs. [6,260kg.] |
| EV46472ALTS | Long Radius Elbow | B.C.: 9.25" [235mm]" 12 Holes: .563" Dia. [14.3mm] | 4" TTMA Flanged B.C.: 5.88" [149mm] 8 Holes: .438" Dia. [11.1mm] | A: 9.75" B: 6.75" | 18.2lbs | 13,800lbs. [6,260kg.] |
Repair Kits and Accessories
Prop 65
WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov. For additional information on Betts products and Proposition 65 list please see: https://www.bettsind.com/prop-65/










