Product Details
Part No. | I.D. | O.D. | B.C. | # of Holes | Hole Dia. |
---|---|---|---|---|---|
G25507 * * | 8.25" [209.6 mm] | 10.25" [260.4 mm] | 9.25" [235 mm] | 12 | .56" [14.2 mm] |
G28292TF | 7.75" [196.97 mm] | 10.25" [260.4 mm] | 9.25" [235 mm] | 12 | .56" [14.2 mm] |
G28292TF-MIL | 8.13" [206.5 mm] | 10.25" [260.4 mm] | 9.25" [235 mm] | 12 | .56" [14.2 mm] |
** Material Code | Material Description | Thickness (T) | Temp. Range |
---|---|---|---|
CB | Cork Buna | .09" [2.3 mm] Note: 8" & 12" Sump = .13" [3.3 mm] | 14 to 231°F (-10 to 110°C) |
BN | Nitrile (Buna-N) | .125" [3.2 mm] | -40 to 230°F (-40 to 110°C) |
VB | FKM Type B (Viton® B) | .125" [3.2 mm] | -20 to 400°F (-29 to 204°C) |
NA | Non-Asbestos - Aramid fibers w/ NBR binder | .09" [2.3 mm] | -65 to 750°F (-54 to 399°C) |
TD | PTFE w/ Inorganic Fillers (One piece solid gasket) | .063" [1.6 mm] | -350 to 520°F (-212 to 271°C) |
TF | Slit Style PTFE Envelope w/ Non-asbestos Core | .17" [4.3 mm] | -65 to 400°F (-54 to 204°C) |
TF-MIL | Mil Style PTFE Envelope w/ Non-asbestos Core | .17" [4.3 mm] | -65 to 400°F (-54 to 204°C) |
Notes: To achieve maximum sealing capability, proper star pattern tightening sequence must be followed. PTFE gaskets require re-torque after initial installation. Flange surfaces must be flat and free of scratches, damage or corrosion. |
