Product Details
| Part Number | Description | LED Insert Part Number | Housing Hole Detail | Additional Details | Power Tail | Power Stop/Turn | Current Tail | Current Stop/Turn |
|
|---|---|---|---|---|---|---|---|---|---|
| Tail | Stop/Turn | Tail | Stop/Turn | ||||||
| 472017 | ![]() | Turn – Amber flat lens with no optics, 44 LED's, 12V/24V 47-Series Gray Housing | TA4FHM2E | No holes | No additional details | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| 472020 | ![]() | Stop/Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 47-Series Gray Housing | SR4FH453E | No holes | No additional details | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 473020 | ![]() | Stop/Turn/Tail – Red flat lens with optics, single LED, 12V/24V 47-Series Gray Housing | SR4XHS3E | No holes | No additional details | 0.1 W | 1.5 W | 8 mA | 124 mA @ 12V 62 mA @ 24V |
| 477014 | ![]() | Sequential Arrow – Amber flat lens with no optics, 36 LED's, 12V/24V 47-Series Gray Housing | AA4FHA2E | No holes | No additional details | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |






