Product Details
| Part Number | Description | LED Insert Part Number | Housing Hole Detail | Additional Details | Power Tail/Marker | Power Stop/Turn | Current Tail/Marker | Current Stop/Turn |
|
|---|---|---|---|---|---|---|---|---|---|
| 452025 | ![]() | Turn – Amber flat lens with no optics, 44 LED's, 12V/24V 45-Series Gray Housing | TA4FHM2E | No holes | No additional details | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| 452028 | ![]() | Stop/Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | No holes | No additional details | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452042 | ![]() | Stop/Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole | Wire choke seal w/ (3) 18" pigtails | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452045 | ![]() | Stop/Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole | Cable choke seal w/ 8' of 3-conductor cable | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452047 | ![]() | Stop/Turn – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole | Wire choke seal w/ (2) 18" pigtails | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452048 | ![]() | Turn – Amber flat lens with no optics, 44 LED's, 12V/24V 45-Series Gray Housing | TA4FHM2E | (1) - Ø.56 Hole | Wire choke seal w/ (3) 18" pigtails | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| 452051 | ![]() | Turn – Amber flat lens with no optics, 44 LED's, 12V/24V 45-Series Gray Housing | TA4FHM2E | (3) - Ø.56 Holes | With (3) cable choke seals | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| 452054 | ![]() | Stop/Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (3) - Ø.56 Holes | With (3) cable choke seals | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452058 | ![]() | Stop/Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (2) - Ø.25 Holes | With (2) 1/4" stud mounts | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452064 | ![]() | Stop/Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole | Cable choke seal w/ 8' of 3-conductor cable | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452065 | ![]() | Turn – Amber flat lens with no optics, 44 LED's, 12V/24V 45-Series Gray Housing | TA4FHM2E | (1) - Ø.56 Hole | Cable choke seal w/ 8' 3-conductor cable lead | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| 452072 | ![]() | Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 12" male 3-conductor plug | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452073 | ![]() | Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 12" male 3-conductor plug | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452074 | ![]() | Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 12" male 3-conductor plug | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452075 | ![]() | Stop/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 12" male 3-conductor plug | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452082 | ![]() | Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 4" male 3-conductor plug | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452083 | ![]() | Turn/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 4" male 3-conductor plug | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452084 | ![]() | Stop/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 4" male 3-conductor plug | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452085 | ![]() | Stop/Tail – Red flat lens with no optics, 45 LED's, 12V/24V 45-Series Gray Housing | SR4FH453E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 4" male 3-conductor plug | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30 mA @ 12V and 24V | 300 mA @ 12V and 24V |
| 452172 | ![]() | Turn – Amber flat lens with no optics, 44 LED's, 12V/24V 45-Series Gray Housing | TA4FHM2E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 12" male 3-conductor plug | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| 452173 | ![]() | Turn – Amber flat lens with no optics, 44 LED's, 12V/24V 45-Series Gray Housing | TA4FHM2E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 12" male 3-conductor plug | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| 452182 | ![]() | Turn – Amber flat lens with no optics, 44 LED's, 12V/24V 45-Series Gray Housing | TA4FHM2E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 4" male 3-conductor plug | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| 452183 | ![]() | Turn – Amber flat lens with no optics, 44 LED's, 12V/24V 45-Series Gray Housing | TA4FHM2E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 4" male 3-conductor plug | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| 453028 | ![]() | Stop/Turn/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | No holes | No additional details | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453045 | ![]() | Stop/Turn/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole | Cable choke seal w/ 8' of 3-conductor cable | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453047 | ![]() | Stop/Turn – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole | Wire choke seal w/ (2) 18" pigtails | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453054 | ![]() | Stop/Turn/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (3) - Ø.56 Holes | With (3) cable choke seals | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453058 | ![]() | Stop/Turn/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (2) - Ø.25 Holes | With (2) 1/4" stud mounts | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453064 | ![]() | Stop/Turn/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole | Cable choke seal w/ 8' of 3-conductor cable | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453072 | ![]() | Turn/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 12" male 3-conductor plug | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453073 | ![]() | Turn/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 12" male 3-conductor plug | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453074 | ![]() | Stop/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 12" male 3-conductor plug | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453075 | ![]() | Stop/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 12" male 3-conductor plug | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453082 | ![]() | Turn/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 4" male 3-conductor plug | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453083 | ![]() | Turn/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 4" male 3-conductor plug | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453084 | ![]() | Stop/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole, Curb Side | Cable choke seal w/ 4" male 3-conductor plug | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 453085 | ![]() | Stop/Tail – Red flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | SR4XHS3E | (1) - Ø.56 Hole, Road Side | Cable choke seal w/ 4" male 3-conductor plug | 0.1 W | 1.5 W | 8 mA @ 12V 4 mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| 455025 | ![]() | Turn – Amber flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | TA4XHS2E | No holes | No additional details | - | 2.6 W | - | 200 mA @ 12V 100 mA @ 24V |
| 457001 | ![]() | Sequential Arrow – Amber flat lens with no optics, 36 LED's, 12V/24V 45-Series Black Housing | AA4FHA2E | (1) - Ø.56 Hole | With (1) cable choke seal | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |
| 457002 | ![]() | Sequential Arrow – Amber flat lens with no optics, 36 LED's, 12V/24V 45-Series Gray Housing | AA4FHA2E | (1) - Ø.56 Hole | With (1) cable choke seal | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |
| 457003 | ![]() | Sequential Arrow – Amber flat lens with no optics, 36 LED's, 12V/24V 45-Series Black Housing | AA4FHA2E | (1) - Ø.56 Hole | Cable choke seal w/ curb side frame | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |
| 457004 | ![]() | Sequential Arrow – Amber flat lens with no optics, 36 LED's, 12V/24V 45-Series Black Housing | AA4FHA2E | (1) - Ø.56 Hole | Cable choke seal w/ road side frame | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |
| 457005 | ![]() | Sequential Arrow – Amber flat lens with no optics, 36 LED's, 12V/24V 45-Series Gray Housing | AA4FHA2E | (1) - Ø.56 Hole | With (1) wire choke seal | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |
| 457008 | ![]() | Sequential Arrow – Amber flat lens with no optics, 36 LED's, 12V/24V 45-Series Black Housing | AA4FHA2E | (1) - Ø.56 Hole | With (1) wire choke seal | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |
| 457113 | ![]() | Sequential Arrow – Amber flat lens with no optics, 36 LED's, 12V/24V 45-Series Gray Housing | AA4FHA2E | No holes | No additional details | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |
| 457115 | ![]() | Sequential Arrow – Amber flat lens with no optics, 36 LED's, 12V/24V 45-Series Black Housing | AA4FHA2E | No holes | No additional details | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |











