Product Details
| Assembly Number | Description | LED Insert Part Number | Housing Hole Detail | Additional Details | Power | Current | |
|---|---|---|---|---|---|---|---|
| 452032 | ![]() | Backup – Clear flat lens with no optics, 44 LED's, 12V/24V 45-Series Housing Gray | BW4FHM2E | No holes | No additional details | 6 Watts | 505 mA @ 12V 252 mA @ 24V |
| 452057 | ![]() | Backup – Clear flat lens with no optics, 44 LED's, 12V/24V 45-Series Housing Gray | BW4FHM2E | (3) - Ø.56 Holes | With (3) cable choke seals | 6 Watts | 505 mA @ 12V 252 mA @ 24V |
| 452067 | ![]() | Backup – Clear flat lens with no optics, 44 LED's, 12V/24V 45-Series Housing Gray | BW4FHM2E | (1) - Ø.56 Hole | Cable choke seal w/ 8' 2-conductor cable lead | 6 Watts | 505 mA @ 12V 252 mA @ 24V |
| 452140 | ![]() | Backup – Clear flat lens with no optics, 44 LED's, 12V/24V 45-Series Housing Gray | BW4FHM2E | (1) - Ø.56 Hole | Cable choke seal w/ 12" 2-conductor male plug | 6 Watts | 505 mA @ 12V 252 mA @ 24V |
| 452141 | ![]() | Backup – Clear flat lens with no optics, 44 LED's, 12V/24V 45-Series Housing Gray | BW4FHM2E | (1) - Ø.56 Hole | Cable choke seal with 4" 2-conductor male plug | 6 Watts | 505 mA @ 12V 252 mA @ 24V |
| 455032 | ![]() | Backup – Clear flat lens with optics, single LED, 12V/24V 45-Series Housing Gray | BW4FHS2E | No holes | No additional details | 2.5 Watts | 210 mA @ 12V 104 mA @ 24V |
| 455067 | ![]() | Backup – Clear flat lens with optics, single LED, 12V/24V 45-Series Gray Housing | BW4FHS2E | (1) - Ø.56 Hole | Cable choke seal w/ 8' lead of 2-conductor cable | 2.5 Watts | 210 mA @ 12V 104 mA @ 24V |
Includes mounting gasket, hardware and screws for wiring connections






