Product Details
| Part Number | Function | Power Tail/Marker | Power Stop/Turn | Current Tail/Marker | Current Stop/Turn |
|
|---|---|---|---|---|---|---|
| SR4FH453E | ![]() | Stop/Turn/Tail - Red Shallow Lens with no optics, 45 LED's, 12V/24V | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30mA @ 12V and 24V | 300 mA @ 12V and 24V |
| AA4FHM3E | ![]() | Turn/Marker - Amber Shallow Lens with no optics, 44 LED's, 12V/24V | .12 W | 2.4 W | 10 mA @ 12V 5mA @ 24V | 200 mA @ 12V 100 mA @ 24V |
| TA4FHM2E | ![]() | Turn - Amber Shallow Lens with no optics, 44 LED's, 12V/24V | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30mA @ 12V and 24V | 300 mA @ 12V and 24V |
| SR4DH453E | ![]() | Stop/Turn/Tail - Red Deep Lens with no optics, 45 LED's, 12V/24V | .36 W @ 12V .72 W @ 24V | 3.84 W @ 12V 7.20 W @ 24V | 30mA @ 12V and 24V | 300 mA @ 12V and 24V |
| AA4DHM3E | ![]() | Turn/Marker - Amber Deep Lens with no optics, 44 LED's, 12V/24V | .12 W | 2.4 W | 10 mA @ 12V 5mA @ 24V | 200 mA @ 12V 100 mA @ 24V |
| TA4DHM2E | ![]() | Turn - Amber Deep Lens with no optics, 44 LED's, 12V/24V | - | 2.4 W | - | 200 mA @ 12V 100 mA @ 24V |
| SR4XHS3E | ![]() | Stop/Turn/Tail - Red Shallow Lens with optics, 1 LED, 12V/24V | .10 W | 1.5 W | 8 mA @ 12V 4mA @ 24V | 124 mA @ 12V 62 mA @ 24V |
| TA4XHS2E | ![]() | Turn - Amber Shallow Lens with optics, 1 LED, 12V/24V | - | 2.6 W | - | 215 mA @ 12V 108 mA @ 24V |
| BW4FHM2E | ![]() | Backup/Dome/Cabinet - Clear Shallow Lens with no optics, 44 LED's, 12V/24V | 6 W | 505 mA @ 12V 252 mA @ 24V |
||
| BW4FHS2E | ![]() | Backup - Clear Shallow Lens with backup optics, 1 LED, 12V/24V | 2.5 W | 210 mA @ 12V 104 mA @ 24V |
||
| BW4DHM2E | ![]() | Backup/Dome/Cabinet - Clear Deep Lens with no optics, 44 LED's, 12V/24V | 6 W | 505 mA @ 12V 252 mA @ 24V |
||
| AA4FHA2E | ![]() | Sequential Arrow - Amber Shallow Lens with no optics, 36 LED's, 12V/24V | - | 2.7/5.4 W | - | 224 mA @ 12V and 24V |
| SLR4DH183E | | Stop/Turn/Tail/License - Red Deep Lens with optics and license window, 18 LED 12V/24V | 1.15 W | 4.2 W | 90 mA @ 12V 45 mA @ 24V | 325 mA @ 12V 162 mA @24V |












