Product Details
Assembly Number | Description | Body Material | Stem Material | Wt. lb. [kg] | Fl. Dims. OD | Fl. Dims. BC | Fl. Dims. Holes | Dims. A | Dims. B | Dims. C | Dims. F |
---|---|---|---|---|---|---|---|---|---|---|---|
AAG1014 | TTMA Flange x TTMA Flange | Aluminum | Aluminum | 6.6 [3.0] | 6.62" [168 mm] | 5.88" [149 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 5.25" [133 mm] | 6.00" [152 mm] |
ASG1014 | TTMA Flange x TTMA Flange | Aluminum | Stainless Steel | 7.2 [3.3] | 6.62" [168 mm] | 5.88" [149 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 5.25" [133 mm] | 6.00" [152 mm] |
G1014 | TTMA Flange x TTMA Flange | Steel | Brass | 13.3 [6.1] | 7.12" [181 mm] | 5.88" [149 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 5.25" [133 mm] | 6.00" [152 mm] |
FG1014 | TTMA Flange x TTMA Flange | Steel | Steel | 13.1 [6.0] | 7.12" [181 mm] | 5.88" [149 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 5.25" [133 mm] | 6.00" [152 mm] |
SSG1014 | TTMA Flange x TTMA Flange | Stainless Steel | Stainless Steel | 13.1 [6.0] | 7.12" [181 mm] | 5.88" [149 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 5.25" [133 mm] | 6.00" [152 mm] |
Flange bolt pattern per TTMA recommendations and grooved outlets per MIL-C-10387B. * Sump flange and other combinations available upon request. ** MAWP certified for new valves only. O-ring/disc damage or wear may reduce sealable MAWP. |
Add suffix “J” to Part No. for heat tube version. (Heat tube MAWP = 150 psi)
Body Material | Valve MAWP** | Min. Burst Pressure | Temp. Range |
---|---|---|---|
Aluminum | 50 psi [3.4 bar] | 200 psi [13.8 bar] | -40°F to 212°F [-40°C to 100°C] |
Steel | 50 psi [3.4 bar] | 200 psi [13.8 bar] | -40°F to 500°F [-40°C to 260°C] |
Stainless | 50 psi [3.4 bar] | 200 psi [13.8 bar] | -40°F to 500°F [-40°C to 260°C] |
NOTE: Valve should NEVER be heated with flame. |
Repair Kits and Accessories
Additional Options
Add suffix “J” to Part No. for heat tube version. (Heat tube MAWP = 150 psi)
Engineering Bulletins
EB-1-15: Important Notification for Gate/Sliding Valves Used in Hot Service Application