Product Details
Assembly Number | Description | Body Material | Stem Material | Wt.lb. [kg] | Fl. Dims. OD | Fl. Dims. BC | Fl. Dims. Holes | Dims. A | Dims. B | Dims. D | Dims. E | Dims. F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAG2004 | TTMA Flange x 4" Threaded Pipe | Aluminum | Aluminum | 6.3 [2.9] | 6.62" [168 mm] | 5.88" [149 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 2.63" [66 mm] | 3.31" [84 mm] | 6.00" [152 mm] |
ASG2004 | TTMA Flange x 4" Threaded Pipe | Aluminum | Stainless Steel | 6.9 [3.1] | 6.62" [168 mm] | 5.88" [149 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 2.63" [66 mm] | 3.31" [84 mm] | 6.00" [152 mm] |
G2004 | TTMA Flange x 4" Threaded Pipe | Steel | Brass | 12.5 [5.7] | 7.12" [181 mm] | 5.88" [149 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 2.63" [66 mm] | 3.31" [84 mm] | 6.00" [152 mm] |
FG2004 | TTMA Flange x 4" Threaded Pipe | Steel | Steel | 12.3 [5.6] | 7.12" [181 mm] | 5.88" [149 mm] | #8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 2.63" [66 mm] | 3.31" [84 mm] | 6.00" [152 mm] |
SSG2004 | TTMA Flange x 4" Threaded Pipe | Stainless Steel | Stainless Steel | 12.3 [5.6] | 7.12" [181 mm] | 5.88" [149 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 13.12" [333 mm] | 2.63" [66 mm] | 3.31" [84 mm] | 6.00" [152 mm] |
Flange bolt pattern per TTMA recommendations and grooved outlets per MIL-C-10387B. * Sump flange and other combinations available upon request. ** MAWP certified for new valves only. O-ring/disc damage or wear may reduce sealable MAWP. |
Add suffix “J” to Part No. for heat tube version. (Heat tube MAWP = 150 psi)
Body Material | Valve MAWP** | Min. Burst Pressure | Temp. Range |
---|---|---|---|
Aluminum | 50 psi [3.4 bar] | 200 psi [13.8 bar] | -40°F to 212°F [-40°C to 100°C] |
Steel | 50 psi [3.4 bar] | 200 psi [13.8 bar] | -40°F to 400°F [-40°C to 204°C] |
Stainless | 50 psi [3.4 bar] | 200 psi [13.8 bar] | -40°F to 400°F [-40°C to 204°C] |
NOTE: Valve should NEVER be heated with flame. |
Repair Kits and Accessories
Additional Options
Add suffix “J” to Part No. for heat tube version. (Heat tube MAWP = 150 psi)
Engineering Bulletins
EB-1-15: Important Notification for Gate/Sliding Valves Used in Hot Service Application