Product Details
Assembly Number | Description | Body Material | Stem Material | Wt. lb. [kg] | Fl. Dims. OD | Fl. Dims. BC | Fl. Dims. Holes | Dims. A | Dims. B | Dims. D | Dims. E | Dims. F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAG1003 | TTMA Flange x 3" Threaded Pipe | Aluminum | Aluminum | 4.5 [2.0] | 5.62" [143 mm] | 4.88" [124 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 12.62" [320 mm] | 2.25" [57 mm] | 3.12" [79 mm] | 4.50" [114 mm] |
ASG1003 | TTMA Flange x 3" Threaded Pipe | Aluminum | Stainless Steel | 5.0 [2.3] | 5.62" [143 mm] | 4.88" [124 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 12.62" [320 mm] | 2.25" [57 mm] | 3.12" [79 mm] | 4.50" [114 mm] |
G1003 | TTMA Flange x 3" Threaded Pipe | Steel | Brass | 9.4 [4.3] | 6.12" [155 mm] | 4.88" [124 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 12.62" [320 mm] | 2.25" [57 mm] | 3.12" [79 mm] | 4.50" [114 mm] |
FG1003 | TTMA Flange x 3" Threaded Pipe | Steel | Steel | 9.3 [4.2] | 6.12" [155 mm] | 4.88" [124 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 12.62" [320 mm] | 2.25" [57 mm] | 3.12" [79 mm] | 4.50" [114 mm] |
SSG1003 | TTMA Flange x 3" Threaded Pipe | Stainless Steel | Stainless Steel | 9.3 [4.2] | 6.12" [155 mm] | 4.88" [124 mm] | 8 - .44" [8 - 11 mm] | 14.25" [362 mm] | 12.62" [320 mm] | 2.25" [57 mm] | 3.12" [79 mm] | 4.50" [114 mm] |
Flange bolt pattern per TTMA recommendations and grooved outlets per MIL-C-10387B. * Sump flange and other combinations available upon request. ** MAWP certified for new valves only. O-ring/disc damage or wear may reduce sealable MAWP. |
Add suffix “J” to Part No. for heat tube version. (Heat tube MAWP = 150 psi)
Body Material | Valve MAWP** | Min. Burst Pressure | Temp. Range |
---|---|---|---|
Aluminum | 50 psi [3.4 bar] | 200 psi [13.8 bar] | -40°F to 212°F [-40°C to 100°C] |
Steel | 50 psi [3.4 bar] | 200 psi [13.8 bar] | -40°F to 500°F [-40°C to 260°C] |
Stainless | 50 psi [3.4 bar] | 200 psi [13.8 bar] | -40°F to 500°F [-40°C to 260°C] |
NOTE: Valve should NEVER be heated with flame. |
Repair Kits and Accessories
Additional Options
Add suffix “J” to Part No. for heat tube version. (Heat tube MAWP = 150 psi)
Engineering Bulletins
EB-1-15: Important Notification for Gate/Sliding Valves Used in Hot Service Application