Product Details
Assembly Number | Description | Main Seat O-Ring | Mounting Gasket | Stem O-Ring | Temp. Range * | Weight |
---|---|---|---|---|---|---|
AVF3.5ALTS | 3.5" Interlock Vapor Valve | FEP Teflon® | Cork/Buna | Fluorosilicone | -50°F to +250°F [-45°C to 121°C] | 4.5 lbs. [2.0 kg] |
AVF3.5ALVT | 3.5" Interlock Vapor Valve | FKM-A | Cork/Buna | FKM-A | -15°F to +350°F [-26°C to 176°C] | 4.5 lbs. [2.0 kg] |
AVF3.5ALVB | 3.5" Interlock Vapor Valve | FKM-B | FKM-BLT | FKM-BLT | -11°F to +350°F [-24°C to 176°C] | 4.5 lbs. [2.0 kg] |
AVF3.5AYTS | Valve with black e-coated body and o-ring holder | Cork/Buna | FKM-A | Fluorosilicone | -50°F to +250°F [-45°C to 121°C] | 4.5 lbs. [2.0 kg] |
AVF3.5AL**022 | Valve with stainless steel mounting bolts | As Specified by Part Number | As Specified by Part Number | As Specified by Part Number | O-Ring Material Dependent | 4.5 lbs. [2.0 kg] |
Note: Fluorosilicone seals standard for air cylinder unless three digit number suffix added to part number designating alternate material. Optional 1.25" thick mounting riser available as part number 75126AL and stainless steel screen installed in outlet is available as a special. * Values shown are test values. Actual values may vary due to service conditions. ** Last two letters of part number designate seal material. |