Product Details
Assembly Number | Description | Main Seat O-Ring | Mounting O-Ring | Stem O-Ring | Temp. Range | Weight |
---|---|---|---|---|---|---|
AVT3.5ALTS | 3.5" Interlock Vapor Valve | FEP Teflon® | FKM-A | Fluorosilicone | -50°F to +350°F [-45°C to 176°C] | 3.6 lbs. [1.6 kg] |
AVT3.5ALVB | 3.5" Interlock Vapor Valve | FKM-BLT | FKM-BLT | FKM-BLT | -15°F to +350°F [-26°C to 176°C] | 3.6 lbs. [1.6 kg] |
AVT3.5ALVF | 3.5" Interlock Vapor Valve | FKM-GFLT-s | FKM-GFLT-s | FKM-GFLT-s | -11°F to +350°F [-24°C to 176°C] | 3.6 lbs. [1.6 kg] |
AVT3.5AL**008 | Valve with stainless steel fire screen installed | As Specified by Part Number | As Specified by Part Number | As Specified by Part Number | O-Ring Material Dependent | 3.7 lbs. [1.7 kg] |
AVT3.5AL**029 | Valve with stainless steel fire screen .84" riser | As Specified by Part Number | As Specified by Part Number | As Specified by Part Number | O-Ring Material Dependent | 4.0 lbs. [1.8 kg] |
* Valus shown are test values. Actual values may vary due to service conditions. ** Optional seal material available for specific applications. Last two letters of part number designate seal material. |