Product Details
| Assembly Number | Description | LED Insert Part Number | Housing Hole | Power Tail/Marker | Power Stop/Turn | Current Clearance/Marker | Current Aux |
|
|---|---|---|---|---|---|---|---|---|
| 200217 | ![]() | Clearance/Marker – Red reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221201 | (1) 1/4 NPT end entry | .6 W | 50 mA @ 12V 25mA @ 24V | ||
| 200218 | ![]() | Clearance/Marker – Amber reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221202 | (1) 1/4 NPT end entry | .22 W | 18.7 mA @ 12V 9.3 mA @ 24V | ||
| 210205 | ![]() | Clearance/Marker – Red reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221201 | (2) 1/4 NPT end entry | .6 W | 50 mA @ 12V 25mA @ 24V | ||
| 210206 | ![]() | Clearance/Marker – Amber reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221202 | (2) 1/4 NPT end entry | .22 W | 18.7 mA @ 12V 9.3 mA @ 24V | ||
| 211205 | ![]() | Clearance/Marker – Red reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221201 | (1) 1/4 NPT rear entry | .6 W | 50 mA @ 12V 25mA @ 24V | ||
| 211206 | ![]() | Clearance/Marker – Amber reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221202 | (1) 1/4 NPT rear entry | .22 W | 18.7 mA @ 12V 9.3 mA @ 24V | ||
| 212203 | ![]() | Clearance/Marker – Red reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221201 | (2) 1/4 NPT rear entries | .6 W | 50 mA @ 12V 25mA @ 24V | ||
| 212204 | ![]() | Clearance/Marker – Amber reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221202 | (2) 1/4 NPT rear entries | .22 W | 18.7 mA @ 12V 9.3 mA @ 24V | ||
| 211305 | ![]() | Marker/Aux – Red reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221300 | (1) Choke seal rear entry | .53 W | 1.19 W | 44.3 mA @ 12V 22.1 mA @ 24V | 99.2 mA @ 12V 49.6 mA @ 24V |
| 211306 | ![]() | Marker/Aux – Amber reflex lens with optics, single LED, 12V/24V 200-Series Gray Housing | 221301 | (1) Choke seal rear entry | .24 W | .56 W | 20.3 mA @ 12V 10.1 mA @ 24V | 46.9 mA @ 12V 23.5 mA @ 24V |








