Product Details
Part Number | Hardware | Weld Collar | Cover and Cam Levers | Weight | Collar Height * | Gasket ** |
---|---|---|---|---|---|---|
8555ABF-6 | Zinc Plated Steel | Aluminum | Aluminum | 41 lb (18.6kg) | 6" (152 mm) | White FDA Nitrile (Buna-N) |
8555ACF-6 | Stainless Steel | Aluminum | Aluminum | 41 lb (18.6kg) | 6" (152 mm) | White FDA Nitrile (Buna-N) |
8555SBF-6 | Zinc Plated Steel | Steel | Aluminum | 60 lb (27.2kg) | 6" (152 mm) | White FDA Nitrile (Buna-N) |
8555SCF-6 | Stainless Steel | Steel | Aluminum | 60 lb (27.2kg) | 6" (152 mm) | White FDA Nitrile (Buna-N) |
8555CBF-6 | Zinc Plated Steel | 304 Stainless | Aluminum | 60 lb (27.2kg) | 6" (152 mm) | White FDA Nitrile (Buna-N) |
8555CCF-6 | Stainless Steel | 304 Stainless | Aluminum | 60 lb (27.2kg) | 6" (152 mm) | White FDA Nitrile (Buna-N) |
Technical Specifications
Design Pressure Internal MAWP | Design Pressure External MAWP | Test Pressure *** | Design Temperature Minimum *** | Design Temperature Maximum *** |
---|---|---|---|---|
35 psi (2.4 bar) | 14.7 psi (1.0 bar) | 53 psi (3.65 bar) | -40° F (-40° C) | 250° F (121° C) |
* Alternate collar height available by designating 4, 8, or 10 as last number of part number. Please contact customer Service for coped collar options. ** Alternate gasket material available. See table below. *** Tests were conducted and ratings determined using white nitrile gasket. Note: During welding of the collars to the tank, care should be exercised to insure the collars remain flat and round in order to assure proper performance. If necessary, a welding fixture should be used to prevent distortion. |
Letter | Gasket Material |
---|---|
F | White FDA Nitrile (Buna-N) |
V | Black FKM (Viton©) |
Q | Fluorosilicone |
B | Black Nitrile (Buna-N) |
W | White Hypalen |
Installation & Maintenance
Videos
MV CL001 Cam Latch Manhole opening, closing, and adjusting latches